| Winter Season December 15 - April 28 (except Feb) | Summer Season April 28 - December 14 | |||
| Daily | Weekly | Daily | Weekly | |
| 2 Adults: | $385 | $2,695 | $245 | $1,715 |
| 4 Adults: | $445 | $3,185 | $335 | $2,345 |
| 6 Adults: | $525 | $3,325 | $395 | $2,765 |
| Additional Costs: | $45 Extra Adult | $25 Extra Children | $35 Extra Adult | $15 Extra Children |
| HOLIDAY RATES | February | Christmas & New Years | Thanksgiving |
| 2-6 Adults: | $4,200 | $4,600 | $3,200 |



Member Caribbean Hotel Association
& US Virgin Islands Hotel & Tourism Association