| Winter Season December 15 - April 28 (except Xmas and New Year's) | Summer Season April 28 - December 14 (except Thanksgiving) | |||
| Daily | Weekly | Daily | Weekly | |
| 2 Adults: | $245 | $1,715 | $185 | $1,295 |
| Additional Costs: | $45 Extra Adult | $25 Extra Children | $35 Extra Adult | $20 Extra Children |
| HOLIDAY RATES | July 4th Week | Christmas & New Year's | Thanksgiving |
| 2 Adults: | $1,575 7 Day Min. Extra Adults $35/day, children $20/day | $1,855/week $265/night Extra adults $45/day, children $25/day | $1,855/week $265/night Extra adults $45/day, children $25/day |



Member Caribbean Hotel Association
& US Virgin Islands Hotel & Tourism Association